ProjectionLab is a great tool—until you close your browser tab and realize saving your plan costs $108 to $140+ every year. Here is how RetireStudio compares side-by-side.
| Feature | RetireStudio (retirestudio.app) | ProjectionLab |
|---|---|---|
| 🌍 1-Click Geo-Arbitrage ("Live & Earn in X → Retire in Y") | 22 Countries (Portugal, Spain, Thailand, Japan, Mexico, UAE…) + Years Saved | Not Built-In (Requires Manual Expense Re-Entry) |
| Annual Cost to Save Your Plan | $0 / Free Forever | $108 – $140+ / year (Free tier deletes on refresh) |
| Monte Carlo Simulation Engine | 500-Run Client-Side (P10 / P50 / P90 Bands) | Included |
| Historical Crisis Stress-Testing | 1929, 1966, 1973, 2000 & 2008 + Spending Guardrails | Historical Backtesting |
| Draggable Timeline Milestones & Shocks | Interactive Chart Milestones + Custom Market Crashes | Visual Timeline |
| Live World Bank CPI vs Central Bank Inflation | Built-in across USD, EUR, GBP, CHF, CAD, AUD, SAR, AED | Manual Inflation Assumptions |
| Instant URL Sharing & Year-by-Year CSV Ledger | Included Free (?plan= URL & CSV Export) | Requires Paid Subscription |
Adjust your current portfolio, monthly savings, and target retirement age below—then launch directly into the full interactive Monte Carlo & Crisis Studio with your data saved automatically.