Empower (formerly Personal Capital) offers a popular Retirement Planner, but requires linking all your bank and brokerage logins and triggers wealth-management sales calls once your portfolio crosses $100k. RetireStudio gives you a 100% private Monte Carlo & Crisis studio with zero bank linking.
| Feature | RetireStudio (retirestudio.app) | Empower (Personal Capital) |
|---|---|---|
| 🌍 1-Click Geo-Arbitrage ("Live & Earn in X → Retire in Y") | 22 Countries (Portugal, Spain, Thailand, Japan, Mexico, UAE…) + Years Saved | Not Built-In (Requires Manual Expense Re-Entry) |
| Annual Subscription Cost | $0 / Free Forever | Free Lead-Gen Tool (Pitches 0.89% AUM Wealth Management) |
| 500-Run Monte Carlo Engine (P10/P50/P90) | Included Free | Included (Requires Bank/Brokerage Account Sync) |
| Historical Crisis Stress-Testing (1929–2008) | 1929, 1966, 1973, 2000 & 2008 + Guardrails | Generic Recession Toggle Only |
| Draggable Timeline Milestones & Custom Shocks | Included Free | Paid Tier Only |
| Multi-Currency & Live World Bank CPI Inflation | USD, EUR, GBP, CHF, CAD, AUD, SAR, AED (No Bank Login) | USD Only + Mandatory Phone/Bank Registration |
| Instant URL Sharing & Year-by-Year CSV Ledger | Included Free (?plan= URL & CSV Export) | Locked Inside Dashboard |
Enter your numbers below to launch directly into the full interactive Monte Carlo & Historical Crisis Studio—100% free and saved automatically.